De Zuid-Amerikaanse kampioenschappen van 2022 werden gehouden van 18 tot en met 22 augustus in Lima, Peru.
Algemene resultaten
Rang | Atleet | Natie | VT | UB | BB | FX | AA |
1 | Luisa Maia | Brazilië | 12.900 | 11.600 | 12.700 | 12.250 | 49.450 |
2 | Beatriz Lima | Brazilië | 12.750 | 11.750 | 11.950 | 12.650 | 49.100 |
— | Thais Fidelis | Brazilië | 12.150 | 12.300 | 11.950 | 12.150 | 48.550 |
3 | Ana Karina Mendez | Peru | 12.650 | 11.200 | 12.600 | 11.900 | 48.350 |
4 | Abigail Magistrati | Argentinië | 12.867 | 10.400 | 12.250 | 12.800 | 48.317 |
5 | Sira Macias | Argentinië | 12.600 | 12.050 | 11.200 | 12.250 | 48.100 |
— | Milagros Curti | Argentinië | 12.850 | 10.850 | 11.300 | 12.450 | 47.450 |
— | Luiza Domingues | Brazilië | 13.100 | 11.200 | 10.700 | 12.450 | 47.450 |
— | Felicitas Palmou | Argentinië | 12.250 | 12.000 | 11.200 | 11.950 | 47.400 |
6 | Antonia Marihuan | Chili | 13.050 | 10.700 | 11.050 | 12.000 | 46.800 |
7 | Maria Zuñiga | Peru | 12.000 | 10.900 | 10.900 | 10.550 | 44.350 |
8 | Sofia Casella | Chili | 12.300 | 9.450 | 9.400 | 12.100 | 43.250 |
— | Paula Carvajal | Chili | 12.800 | 9.900 | 10.100 | 10.150 | 42.950 |
9 | Diana Vasquez | Bolivia | 12.900 | 9.150 | 10.950 | 9.900 | 42.900 |
10 | Romina Delgado | Uruguay | 10.400 | 10.050 | 11.050 | 10.400 | 41.900 |
11 | Amika Every | Aruba | 11.300 | 9.500 | 8.500 | 12.100 | 41.400 |
— | Tamara Ampuero | Chili | 11.700 | 8.500 | 10.300 | 10.150 | 40.650 |
12 | Ariana Aranibar | Bolivia | 10.650 | 8.850 | 8.900 | 9.300 | 37.700 |
— | Rafaela Oliva | Brazilië | 12.100 | —— | 10.800 | 12.550 | 35.450 |
— | Fabiana Cuneo | Peru | 11.900 | —— | 10.450 | 11.100 | 33.450 |
— | Ximena Rengifo | Peru | 12.150 | 11.150 | 9.900 | —— | 33.200 |
— | Annia Teran | Peru | 11.800 | 9.300 | —— | 10.800 | 31.900 |
— | Barbara Achondro | Chili | —— | 8.000 | 10.200 | 12.450 | 30.650 |
— | Chris Centeno | Peru | —— | 10.050 | 10.000 | 10.300 | 30.350 |
— | Lucila Estarli | Argentinië | 12.400 | —— | —— | 11.600 | 24.000 |
— | Leila Martinez | Argentinië | —— | 9.700 | 11.500 | —— | 21.200 |
— | Camille Fonseca | Brazilië | —— | 11.800 | —— | —— | 11.800 |
Eindresultaten kluis
Rang | Atleet | Natie | D | E | ND | Totaal | Gemiddeld |
1 | Lucila Estarli | Argentinië | 4.4 | 8,675 | 13.075 | 12.688 | |
3.8 | 8.500 | 12.300 | |||||
2 | Beatriz Lima | Brazilië | 4.2 | 8.775 | 12,975 | 12.438 | |
3.4 | 8.500 | 11.900 | |||||
3 | Diana Vasquez | Bolivia | 4.2 | 8.775 | 12,975 | 12.387 | |
3.6 | 8.200 | 11.800 | |||||
4 | Paula Carvajal | Chili | 4.2 | 8.375 | 12.575 | 12.275 | |
3.8 | 8.475 | -0.3 | 11.975 | ||||
5 | Sofia Casella | Chili | 3.6 | 8.700 | 12.300 | 12.088 | |
3.4 | 8.475 | 11.875 | |||||
6 | Ana Karina Mendez | Peru | 4.0 | 7.525 | 11.525 | 11.688 | |
3.2 | 8.650 | 11.850 | |||||
7 | Felicitas Palmou | Argentinië | 4.2 | 7.450 | -0.3 | 11.350 | 11.600 |
3.4 | 8.450 | 11.850 |
Eindresultaten bars
Beam eindresultaten
Eindresultaten vloer
Rang | Atleet | Natie | D | E | ND | Totaal |
1 | Milagros Curti | Argentinië | 4.7 | 8.050 | 12.750 | |
2 | Abigail Magistrati | Argentinië | 4.7 | 8.000 | 12.700 | |
3 | Rafaela Oliva | Brazilië | 4.9 | 7.700 | 12.600 | |
4 | Barbara Achondro | Chili | 4.5 | 8.050 | 12.550 | |
5 | Beatriz Lima | Brazilië | 5.1 | 7.425 | 12.525 | |
6 | Amika Every | Aruba | 4.7 | 7.125 | 11.825 | |
7 | Ana Karina Mendez | Peru | 4.4 | 7.325 | -0.1 | 11.625 |
8 | Sofia Casella | Chili | 4.3 | 6.450 | -0.4 | 10.350 |
Teamresultaten
Rang | Natie | VT | UB | BB | FX | Totaal |
1 | BRAZILI (Luiza Domingues, Thais Fidelis, Camille Fonseca, Beatriz Lima, Luisa Maia, Rafaela Oliva) | 50.900 | 47.450 | 47.400 | 49.900 | 195.650 |
2 | ARGENTINI (Milagros Curti, Lucila Estarli, Sira Macias, Abigail Magistrati, Leila Martinez, Felicitas Palmou) | 50.717 | 45.300 | 46.250 | 49.450 | 191.717 |
3 | PERU (Chris Centeno, Fabiana Cuneo, Ana Karina Mendez, Ximena Rengifo, Annia Teran, Maria Zuñiga) | 48.700 | 43.300 | 43.950 | 44.350 | 180.300 |
4 | CHILI (Barbara Achondo, Tamara Ampuero, Paula Carvajal, Sofia Casella, Antonia Marihuan) | 49.850 | 38.550 | 41.650 | 46.700 | 176.750 |